


Drone Jammer
DJ-RADAR
The DJ-RADAR is a portable, versatile and cost-effective jammer that can detect, identify, locate and block threats from drones.
Offers exceptional effectiveness against most types and models of UAV (Unmanned Aerial Vehicle). Has the ability to interrupt simultaneously the control link, navigation and transmission of video from multiple drones.
DJ-RADAR revolutionizes jamming technology with its design innovative and all-in-one, allowing for more precise RF blocking and GNSS. With its compact form factor and easy-to-use interface, DJ-RADAR is the ideal solution against drones for various scenarios, including event security, VIP protection, event security government installations, tactical operations and more.
Specifications
| Jamming Mode | |
| Signals Jammed | Flight Control and Image Transmission Signals, GNSS Signals |
| GNSS Signal Interference | Covers the global satellite positioning signal types,e.g. GPS, GLONASS,BeiDou, Galileo. Frequencies: 400MHz-6GHz (Full Band) |
| FoV | Azimuth: ±15° / Pitch: ±7° |
| Jamming Power | 20W@400 MHz~2GHz / 20W@2GHz~4GHz / 40W@4GHz~6GHz |
| Jamming Range | 3km |
| Operation Time(Jamming) | 1hour |
| Automatic Frequency Adaptation | Supported |
| Detection Mode | |
| Signals Detected | UAV Signals |
| Frequencies | 400MHz-6GHz (Full Band) |
| Direction | Omnidirectional |
| Detection Range | 2km |
| Operation Time(Detection) | 8hours |
| Aligment Mode | |
| UAV Direction Finding(azimuth/pitch angle alignment) | Supported |
| Direction Finding Precision | 8hours |
| Operation Time(Detection) | Azimuth:10° / Pitch:10° |
| Size (LxWxH) | 778*337*113mm |
| Interaction | Trigger, Touch Screen, Buzzer, Vibration |
| Color | Starry gray |
| Other | |
| UAV Model Identification | Supported |
| (Identify and classify mainstream UAV models, intelligently configure jamming strategies) System Integration | Supported |
| (DJ-RADAR can be integrated with C2 system and radars, forming a system-level intelligent solution.) | |